Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Arctic Cat 400 | ATV | 2008 | Dark Green / Black | 6444 mi | $3,695.00 |
|
|
Arctic Cat Cougar 500 | Snowmobile | 1986 | Black / Green | 2798 mi | $995.00 |
| Arctic Cat Crossfire 800 | Snowmobile | 2010 | 266 mi | $8,595.00 | ||
| Arctic Cat Crossfire 800 SnoPro | Snowmobile | 2007 | 5200 mi | $5,800.00 | ||
|
|
Ski Doo Formula Z 670 | Snowmobile | 1998 | Black / Multi-color | 6315 mi | $2,100.00 |
|
|
Piaggio MP3 250 | Scooters | 2008 | Silver / Black | 177 mi | $5,795.00 |
|
|
Ski Doo MXZ 800 Adrenaline | Snowmobile | 2008 | Yellow / Black | 895 mi | $6,395.00 |
|
|
Polaris Industries Super Sport 550 | Snowmobile | 2006 | Black / Orange | 2913 mi | $2,695.00 |


